Yeah, I am pretty much happy to present the list of useful stuff to bring along while traveling on bikes across Russia’s Siberia and Far East. The list was compiled, used and provided by Czech motorcyclists Eva Krečová and Tomáš Holman (the FB fan page OFF Siberia … ОФФ Сибирь Project), who, by the way, made the old route of the Kolyma Highway / the Road of Bones to Magadan Oblast alone on one BMW G800 the last summer.

Below, please, find the list of stuff Eva Krečová and Tomáš Holman brought along with and recommend to use.
Title :: Quantity :: Single weight :: Total weight
down jacket 1x 560 560 grams
Woolen sweatshirt 2x 425 850 grams
warm socks 2x 80 160 grams
wool socks 3x 65 195 grams
Woolen underwear 3x 80 240 grams
wool pants 2x 50 100 grams
wool trousers 1x 275 275 grams
wool trousers 1x 175 175 grams
towel 2x 135 270 grams
Pants Eva 1x 425 425 grams
shoes Eva 1x 800 800 grams
shoes Tom 1x 750 750 grams
Short sleeve T-shirt 1x 200 200 grams
Short sleeve T-shirt 1x 250 250 grams
Sweatshirt powerstech 1x 240 240 grams
Gloves BMW 2x 250 500 grams
Sunglasses 1x 155 155 grams
Headlamp Petz 1x 220 220 grams
Headlamp blackdiamond 1x 85 85 grams
MSR water filters 1x 430 430 grams
MSR stove 1x 600 600 grams
MSR pots 1x 470 470 grams
Fiskars hatchet 1x 570 570 grams
groundsheet that 1x 520 520 grams
Tens Vaude Odisea XT 1x 3350 3350 grams
Sleeping pad Eva 1x 800 800 grams
Eva sleeping bag 1x 1170 1170 grams
Tom sleeping bag 1x 830 830 grams
Mosquito nets STS 2x 50 100 grams
Caps 2x 102 240 grams
Jerry can of water 1x 220 220 grams
Air Filter 1x 75 75 grams
2 liters gasoline canister to 2x 225 450 grams
Alarm bicycle 1x 650 650 grams
epoxy kit hylomix 1x 112 112 grams
CO2 cylinders 6x 60 360 grams
Pump 1x 170 170 grams
bonding 1x 8 8 grams
tire iron 2x 185 370 grams
spree to round 1x 240 240 grams
Ratchet 1x 640 640 grams
sikakleště 1x 340 340 grams
Souls 2x 395 790 grams
Tape 1x 100 100 grams
Oil 2x 250 500 grams
wire 1x 150 150 grams
chain on the back 1x 2250 2250 grams
chain on the front 1x 2650 2650 grams
Tools 1x 1200 1200 grams
Roller 1x 110 110 grams
Wheels 2x 15 30 grams
Oval kar. Steel 1x 175 175 grams
Rope 1x 1630 1630 grams
Mobile phone charger 1x 40 40 grams
camera charger 1x 120 120 grams
Power PC 1x 220 220 grams
Camera 1x 160 160 grams
PC 1x 1450 1450 grams
Power PC network 1x 220 220 grams
Pharmacy 1x ? ? grams
Bag waterproof 35L 1x 80 80 grams
Bag waterproof 20L 1x 55 55 grams
Salt + pepper 1x 60 60 grams
Spoon 1x 25 25 grams
matches 5x 10 50 grams
Toilet paper 1x 225 225 grams
Pasport 3x 36 108 grams
Cover the documents 1x 75 75 grams
Workbook + Pencil 1x 125 125 grams
Soap 1x 70 70 grams
Hygiene 1x 100 100 grams
Victorinox knife 1x 150 150 grams
Silverware 1x 20 20 grams
Food 1x 3100 3100 grams
The checklist is also available in the table form in the file siberiamototravelstuff.pdf.
Hope this post appears to be helpful. Say with me thanks to Eva and Tomas. Yeah, Eva and Tomas, you are great. Many thanks for your info.
Similar Posts:
- 2009 Photo Report: The old route of the Kolyma Highway (Road of Bones) by Czech OFF SIBERIA motorcyclists
- Download the Kolyma Highway travel map for free now
- 2009 August Road Report: the condition of the Kolyma Highway (the Road of Bones) in Oymyakonsky Ulus
- 2009 September Report: the condition of the Kolyma Highway (the Road of Bones) Kyubeme – Tomtor – Kadykchan
- The Ford Fiesta will try the Road of Bones
